Vegas Sports Picks offers you the chance to follow over 500 pro handicappers daily, if you tried to follow these top sports handicappers yourself you would never get your bets in. Review them in less than 10 minutes today by joining Vegas Sports Picks, home of all the best sports handicappers.
Don't follow a name, follow the numbers at Vegas Sports Picks.com. We track hundreds of the top NHL handicappers so that you get real time data that isn't skewed or altered to show bogus stats and win %. Get the stats and information you need today by registering at Vegas Sports Picks.com.
View Available Lines For:
Sun, January 29th, 2012 |
Monday, January 30th, 2012| Tue, January 31st, 2012

National Basketball Association
Monday, January 30th, 2012
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Chicago Bulls | 98 | -9 (-110) | Washington Wizards | 88 | +9 (-110) | 189.5 | 6 |
| Final | Orlando Magic | 69 | +7.5 (-115) | Philadelphia 76ers | 74 | -7.5 (-105) | 178.5 | 10 |
| Final | New Orleans Hornets | 95 | +12.5 (-110) | Miami Heat | 109 | -12.5 (-110) | 186.5 | 10 |
| Final | Detroit Pistons | 82 | +7.5 (-110) | Milwaukee Bucks | 103 | -7.5 (-110) | 182 | 9 |
| Final | San Antonio Spurs | 83 | +6 (-105) | Memphis Grizzlies | 73 | -6 (-115) | 189.5 | 12 |
| Final | Minnesota Timberwolves | 120 | +6.5 (-115) | Houston Rockets | 108 | -6.5 (-105) | 198 | 2 |
| Final | Portland Trail Blazers | 89 | -2 (-110) | Utah Jazz | 93 | +2 (-110) | 186.5 | 9 |
| Final | Dallas Mavericks | 122 | -5 (-115) | Phoenix Suns | 99 | +5 (-105) | 184.5 | 1 |
| Final | Oklahoma City Thunder | 100 | -1 (-115) | Los Angeles Clippers | 112 | +1 (-105) | 202.5 | 7 |

NCAA College Basketball
Monday, January 30th, 2012
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Pittsburgh Panthers | 72 | +5 (-110) | West Virginia Mountaineers | 66 | -5 (-110) | 136 | 13 |
| Final | Princeton Tigers | 67 | +1 (-110) | Pennsylvania | 82 | -1 (-110) | 125.5 | 9 |
| Final | Western Carolina Catamounts | 56 | +9 (-110) | Wofford Terriers | 82 | -9 (-110) | 131 | 5 |
| Final | Morgan State Bears | 63 | +1.5 (-110) | Hampton Pirates | 68 | -1.5 (-110) | 129 | 4 |
| Final | Coll Of Charleston | 68 | -4 (-110) | Samford Bulldogs | 52 | +4 (-110) | 134 | 3 |
| Final | SE Missouri State Redhawks | 74 | +2.5 (-110) | Eastern Illinois Panthers | 53 | -2.5 (-110) | 133 | 4 |
| Final | Austin Peay Governors | 57 | +3 (-110) | Tennessee State Tigers | 77 | -3 (-110) | 141 | 3 |
| Final | SIU Edwardsville | 80 | +18 (-110) | Tennessee Tech Golden Eagles | 98 | -18 (-110) | 142 | 4 |
| Final | Northern Colorado Bears | 64 | -2 (-110) | Northern Arizona Lumberjacks | 62 | +2 (-110) | 140.5 | 7 |
| Final | Missouri Tigers | 67 | +1.5 (-110) | Texas Longhorns | 66 | -1.5 (-110) | 144 | 16 |
| Final | Texas Southern Tigers | 59 | -3 (-105) | Alabama State Hornets | 66 | +3 (-115) | 119.5 | 5 |






