Top NFL Handicappers
Vegas Sports Picks has tracked and ranked the Top Professional NFL handicappers in the world. You now have the tools and information you'll need that allow you to follow the numbers rather than just simply the famous names. Join Vegas Sports Picks.com today and let us make things easier for you.
Top NFL cappers are ranked by Win %. 50 pick minimum required unless viewing current season that just began.
National Football League | ||||||
| Rank | Handicapper | Games Tracked | Tracked Since | Last Game | ||
| 1 | Allen Eastman | 50 | 08/05/2009 | 02/20/2012 | ||
| 2 | The Unknown Phone | 53 | 08/21/2009 | 12/29/2009 | ||
| 3 | SportsBetsNow | 76 | 08/24/2009 | 12/13/2010 | ||
| 4 | Stan Sharp | 53 | 08/04/2009 | 09/22/2011 | ||
| 5 | Flea Picker | 54 | 11/15/2009 | 01/16/2010 | ||
| 6 | Cowtown Sports | 59 | 08/14/2009 | 12/18/2011 | ||
| 7 | Rizzo Dice it Up | 70 | 10/12/2010 | 09/18/2011 | ||
| 8 | Fireman | 100 | 09/05/2009 | 02/26/2011 | ||
| 9 | Kelso Sturgeon | 325 | 08/04/2009 | 02/22/2012 | ||
| 10 | Nick Parsons | 96 | 08/03/2009 | 01/29/2012 | ||
| 11 | Tuley The Tout | 53 | 09/21/2009 | 08/28/2010 | ||
| 12 | Lem Banker | 81 | 09/05/2009 | 01/22/2012 | ||
| 13 | Wunderdog | 246 | 08/04/2009 | 02/21/2012 | ||
| 14 | Marco D'Angelo Sports Unlimited | 106 | 08/14/2009 | 02/20/2012 | ||
| 15 | C.D. (Trademarked Name) | 104 | 08/03/2009 | 02/16/2012 | ||
| 16 | Street Rosenthal | 107 | 08/09/2009 | 06/07/2011 | ||
| 17 | Joe Wiz | 55 | 09/03/2009 | 02/20/2012 | ||
| 18 | Deano | 97 | 09/18/2009 | 01/08/2012 | ||
| 19 | Dwayne Bryant | 53 | 08/10/2009 | 11/24/2011 | ||
| 20 | Gamblers Data (premium) | 73 | 04/15/2010 | 12/19/2011 | ||
| 21 | Sixth Sense | 240 | 09/20/2009 | 02/05/2012 | ||
| 22 | Marc Lawrence | 183 | 08/03/2009 | 02/22/2012 | ||
| 23 | Win Or Lose Sports Betting | 102 | 10/04/2009 | 09/14/2011 | ||
| 24 | Fairway Jay | 71 | 08/04/2009 | 02/16/2012 | ||
| 25 | ASA | 67 | 08/18/2009 | 02/22/2012 | ||
| 26 | 3G Sports | 55 | 09/05/2009 | 01/08/2012 | ||
| 27 | Tim Trushel | 104 | 08/04/2009 | 10/16/2011 | ||
| 28 | S.N. (Trademarked Name) | 78 | 08/09/2009 | 01/31/2012 | ||
| 29 | A.D. (Trademarked Name) | 156 | 08/12/2009 | 02/18/2012 | ||
| 30 | EZ Winners | 55 | 08/04/2009 | 02/17/2012 | ||
| 31 | Jim Feist | 132 | 08/13/2009 | 02/16/2012 | ||
| 32 | Dave Blezow | 91 | 10/25/2009 | 01/15/2012 | ||
| 33 | Scott Ferrall | 51 | 09/05/2009 | 02/05/2012 | ||
| 34 | Harry Bondi | 64 | 10/03/2009 | 02/18/2012 | ||
| 35 | Supercolts Sports | 61 | 11/17/2009 | 01/03/2011 | ||
| 36 | Executive | 140 | 08/08/2009 | 02/18/2012 | ||
| 37 | Steve Duemig | 63 | 10/02/2009 | 04/02/2011 | ||
| 38 | The Booooj | 80 | 09/03/2009 | 01/23/2011 | ||
| 39 | Football Jesus | 71 | 09/05/2009 | 02/05/2012 | ||
| 40 | Bob Balfe | 187 | 08/03/2009 | 02/22/2012 | ||
| 41 | Wayne Root | 272 | 08/09/2009 | 02/22/2012 | ||
| 42 | Tipps | 62 | 08/03/2009 | 07/27/2011 | ||
| 43 | Don Wallace Sports | 165 | 09/27/2009 | 11/06/2011 | ||
| 44 | NSA | 177 | 08/06/2009 | 02/05/2012 | ||
| 45 | Sports Rumble | 133 | 10/25/2009 | 11/28/2011 | ||
| 46 | The Boss | 79 | 09/05/2009 | 12/04/2011 | ||
| 47 | ATS Lock Club | 271 | 08/09/2009 | 02/22/2012 | ||
| 48 | Chuck Luck | 93 | 09/06/2009 | 11/06/2011 | ||
| 49 | John Harrison | 75 | 10/08/2009 | 10/01/2011 | ||
| 50 | Northcoast | 414 | 08/09/2009 | 02/09/2012 | ||
| 51 | Jimmy Boyd | 64 | 08/21/2009 | 02/22/2012 | ||
| 52 | S.B. (Trademarked Name) | 103 | 08/08/2009 | 02/05/2012 | ||
| 53 | Gamblers Data | 61 | 09/14/2009 | 02/21/2012 | ||
| 54 | Black Widow | 119 | 09/13/2009 | 01/14/2012 | ||
| 55 | Larry Ness | 124 | 08/09/2009 | 02/22/2012 | ||
| 56 | Mike Lineback | 74 | 08/10/2009 | 01/22/2012 | ||
| 57 | Ace-Ace | 139 | 09/20/2009 | 12/04/2011 | ||
| 58 | Rocky Atkinson (Rocketman) | 57 | 08/03/2009 | 11/30/2011 | ||
| 59 | Dunkel | 1320 | 08/09/2009 | 02/22/2012 | ||
| 60 | Pointwise | 219 | 08/13/2009 | 01/22/2012 | ||
| 61 | 34paytonplace | 110 | 08/09/2009 | 10/18/2010 | ||
| 62 | Double Dragon | 219 | 09/26/2009 | 02/05/2012 | ||
| 63 | Bankers Sports Wire | 51 | 08/13/2009 | 01/14/2012 | ||
| 64 | Indian Cowboy | 79 | 08/03/2009 | 02/22/2012 | ||
| 65 | Teddy Covers | 208 | 08/03/2009 | 02/22/2012 | ||
| 66 | Ben Burns | 284 | 08/03/2009 | 02/21/2012 | ||
| 67 | Power Play Wins | 81 | 08/09/2009 | 02/22/2012 | ||
| 68 | Doc's Sports | 139 | 08/04/2009 | 02/22/2012 | ||
| 69 | JB's Computer Picks | 109 | 09/21/2009 | 02/07/2010 | ||
| 70 | Totals 4 U | 51 | 09/20/2009 | 02/11/2012 | ||
| 71 | Sports Bank | 50 | 08/13/2009 | 02/20/2012 | ||
| 72 | Gina | 77 | 09/07/2009 | 02/05/2012 | ||
| 73 | Private Players of Pittsburgh | 163 | 08/17/2009 | 01/26/2012 | ||
| 74 | Matt Fargo | 132 | 08/07/2009 | 02/22/2012 | ||
| 75 | Savannah Sports | 61 | 08/09/2009 | 10/23/2010 | ||
| 76 | PittViper | 50 | 02/02/2010 | 02/10/2012 | ||
| 77 | Big Al McMordie | 117 | 08/06/2009 | 02/22/2012 | ||
| 78 | Robert Ferringo | 93 | 08/03/2009 | 02/21/2012 | ||
| 79 | Adam Meyer | 51 | 08/13/2009 | 02/19/2012 | ||
| 80 | Psychic Sports | 92 | 09/13/2009 | 11/20/2011 | ||
| 81 | Seabass | 343 | 08/04/2009 | 02/22/2012 | ||
| 82 | Inside Corner | 54 | 09/20/2009 | 01/10/2010 | ||
| 83 | Nationwide Gold Sheet | 82 | 08/13/2009 | 01/24/2010 | ||
| 84 | Maddux Sports | 162 | 09/10/2009 | 11/27/2011 | ||
| 85 | Great Lakes Sports | 67 | 08/06/2009 | 02/18/2012 | ||
| 86 | Norm Hitzges | 320 | 09/03/2009 | 02/05/2012 | ||
| 87 | Colin Cowherd | 99 | 09/05/2009 | 01/15/2012 | ||
| 88 | Vegas Runner | 183 | 08/06/2009 | 02/21/2012 | ||
| 89 | Mike Neri | 111 | 08/05/2009 | 02/15/2012 | ||
| 90 | Insider Sports Report | 54 | 08/10/2009 | 02/11/2012 | ||
| 91 | Dave Malinsky | 70 | 08/03/2009 | 02/21/2012 | ||
| 92 | David Banks | 181 | 08/03/2009 | 02/22/2012 | ||
| 93 | LT Profits | 199 | 08/03/2009 | 02/22/2012 | ||
| 94 | Spartan | 81 | 08/04/2009 | 02/16/2012 | ||
| 95 | Charlie Sports | 140 | 08/03/2009 | 02/05/2012 | ||
| 96 | Mighty Quinn | 102 | 09/12/2009 | 02/21/2012 | ||
| 97 | The Sports Advisors | 295 | 08/09/2009 | 05/28/2010 | ||
| 98 | Hammer the Book | 71 | 08/02/2010 | 09/27/2011 | ||
| 99 | R.A.W. | 150 | 09/03/2009 | 01/02/2012 | ||
| 100 | Sports Insights | 51 | 09/03/2009 | 02/21/2012 | ||
| 101 | A.R. (Trademarked Name) | 180 | 08/09/2009 | 02/21/2012 | ||
| 102 | Computer Picks | 59 | 08/03/2009 | 06/20/2010 | ||
| 103 | Randall The Handle | 119 | 09/10/2009 | 03/19/2011 | ||
| 104 | Logical Approach | 140 | 09/07/2009 | 01/24/2010 | ||
| 105 | Lenny Stevens | 115 | 08/30/2009 | 02/16/2012 | ||
| 106 | Score | 75 | 09/03/2009 | 01/02/2011 | ||
| 107 | K.G. (Trademarked Name) | 55 | 08/29/2009 | 06/26/2011 | ||
| 108 | B. L. (Trademarked Name) | 144 | 08/20/2009 | 02/21/2012 | ||
| 109 | Vegas Vic | 134 | 08/19/2009 | 11/28/2011 | ||
| 110 | Superdog Sports | 59 | 08/29/2009 | 12/03/2011 | ||
| 111 | Cappers Access | 263 | 08/09/2009 | 02/21/2012 | ||
| 112 | Dover Picks | 93 | 09/12/2009 | 01/24/2010 | ||
| 113 | Florida Outlaw | 61 | 12/06/2009 | 01/24/2010 | ||
| 114 | Dolphin | 55 | 08/03/2009 | 11/26/2011 | ||
| 115 | Hammerin' Hank Goldberg | 104 | 09/13/2009 | 01/22/2012 | ||
| 116 | Mike Rose | 50 | 08/03/2009 | 11/08/2010 | ||
| 117 | Lenny Del Genio | 64 | 08/03/2009 | 02/21/2012 | ||
| 118 | Football Crusher | 55 | 09/10/2010 | 02/05/2012 | ||
| 119 | Bobby Cash | 55 | 08/03/2009 | 01/22/2012 | ||
| 120 | National Sports Service | 64 | 09/06/2009 | 01/25/2012 | ||
| 121 | Kiki Sports | 89 | 08/15/2009 | 12/30/2010 | ||
| 122 | Carolina Sports | 67 | 08/14/2009 | 02/18/2012 | ||
| 123 | Johnny Guild | 62 | 09/03/2009 | 11/28/2011 | ||
| 124 | Coach K | 55 | 08/09/2009 | 11/20/2010 | ||
| 125 | Winning Points | 125 | 09/24/2009 | 01/22/2012 | ||
| 126 | Dr. Bob | 130 | 09/04/2009 | 02/22/2012 | ||
| 127 | Mr. A | 102 | 09/04/2009 | 02/05/2012 | ||
| 128 | Steve Merril | 66 | 08/03/2009 | 01/01/2012 | ||
| 129 | Rainman | 97 | 09/06/2009 | 02/15/2012 | ||
| 130 | J.B. (Trademarked Name) | 84 | 08/06/2009 | 02/21/2012 | ||
| 131 | Ethan Law | 53 | 09/05/2009 | 01/09/2012 | ||
| 132 | C.J. (Trademarked Name) | 95 | 08/03/2009 | 02/11/2012 | ||
| 133 | Rated Picks | 57 | 08/09/2009 | 04/18/2010 | ||
| 134 | Super Sports Group | 92 | 08/14/2009 | 02/19/2012 | ||
| 135 | Nelly | 87 | 08/27/2009 | 02/11/2012 | ||
| 136 | Game Day | 57 | 08/29/2009 | 01/01/2012 | ||
| 137 | KBHoops | 88 | 08/13/2009 | 02/21/2012 | ||
| 138 | Hondo | 90 | 09/14/2009 | 01/15/2012 | ||
| 139 | Evan Altemus | 50 | 08/04/2009 | 11/25/2011 | ||
| 140 | Tony George | 55 | 08/03/2009 | 11/20/2011 | ||
| 141 | Power Plays | 52 | 08/03/2009 | 02/01/2012 | ||
| 142 | Bang The Book | 67 | 12/24/2009 | 01/06/2012 | ||
| 143 | Dave Cokin | 89 | 08/14/2009 | 02/18/2012 | ||
| 144 | C.O. (Trademarked Name) | 57 | 11/14/2009 | 02/05/2012 | ||
| 145 | Wildcat | 51 | 08/14/2009 | 02/05/2012 | ||
| 146 | Hotline | 54 | 08/13/2009 | 08/21/2011 | ||
| 147 | Vegas Sports Informer | 51 | 08/15/2009 | 02/22/2012 | ||
| 148 | Scott Spreitzer | 103 | 08/03/2009 | 02/19/2012 | ||
| 149 | Doug Williams | 89 | 09/27/2009 | 01/23/2011 | ||
| 150 | Heisman Trophy Club | 50 | 08/29/2009 | 09/10/2011 | ||







