Vegas Sports Picks offers you the chance to follow over 500 pro handicappers daily, if you tried to follow these top sports handicappers yourself you would never get your bets in. Review them in less than 10 minutes today by joining Vegas Sports Picks, home of all the best sports handicappers.
Don't follow a name, follow the numbers at Vegas Sports Picks.com. We track hundreds of the top NHL handicappers so that you get real time data that isn't skewed or altered to show bogus stats and win %. Get the stats and information you need today by registering at Vegas Sports Picks.com.
Top Sports Handicappers Overall(Min 50 picks - Top Overall Handicappers) | ||||||
| Handicapper | Games Tracked | Tracked Since | Last Game | |||
| King Creole | 205 | 09/13/2009 | 02/20/2012 | |||
| Game Time Sports... | 55 | 10/11/2009 | 03/21/2010 | |||
| Allen Eastman | 327 | 08/05/2009 | 02/20/2012 | |||
| Sports Profit | 52 | 11/28/2009 | 07/23/2011 | |||
| 2 Minute Warning | 52 | 10/24/2009 | 04/25/2011 | |||
| Insiders Edge | 93 | 08/03/2009 | 02/22/2012 | |||
| Steve Kendall | 69 | 11/22/2009 | 06/29/2011 | |||
| Mikey Sports | 121 | 08/22/2009 | 09/13/2011 | |||
| Hollywood Sportsline | 122 | 09/04/2009 | 09/13/2011 | |||
| The Parlay King | 110 | 01/07/2010 | 10/20/2011 | |||
National Football League(Min 50 picks - Top NFL Handicappers) | ||||||
| Handicapper | Games Tracked | Tracked Since | Last Game | |||
| Allen Eastman | 50 | 08/05/2009 | 02/20/2012 | |||
| The Unknown Phone | 53 | 08/21/2009 | 12/29/2009 | |||
| SportsBetsNow | 76 | 08/24/2009 | 12/13/2010 | |||
| Stan Sharp | 53 | 08/04/2009 | 09/22/2011 | |||
| Flea Picker | 54 | 11/15/2009 | 01/16/2010 | |||
| Cowtown Sports | 59 | 08/14/2009 | 12/18/2011 | |||
| Rizzo Dice it Up | 70 | 10/12/2010 | 09/18/2011 | |||
| Fireman | 100 | 09/05/2009 | 02/26/2011 | |||
| Kelso Sturgeon | 325 | 08/04/2009 | 02/22/2012 | |||
| Nick Parsons | 96 | 08/03/2009 | 01/29/2012 | |||
NCAA College Football(Min 50 picks - Top NCAA FB Handicappers) | ||||||
| Handicapper | Games Tracked | Tracked Since | Last Game | |||
| Platinum | 83 | 08/03/2009 | 02/13/2012 | |||
| John Harrison | 76 | 10/08/2009 | 10/01/2011 | |||
| Robert Ferringo | 51 | 08/03/2009 | 02/21/2012 | |||
| Deano | 73 | 09/18/2009 | 01/08/2012 | |||
| Supercolts Sports | 89 | 11/17/2009 | 01/03/2011 | |||
| Smart Analysis | 62 | 09/30/2009 | 01/29/2012 | |||
| Cowtown Sports | 67 | 08/14/2009 | 12/18/2011 | |||
| Right Angle Sports | 135 | 09/03/2009 | 01/14/2012 | |||
| Gamblers Data (premium) | 117 | 04/15/2010 | 12/19/2011 | |||
| The Booooj | 96 | 09/03/2009 | 01/23/2011 | |||
National Basketball Association(Min 50 picks - Top NBA Handicappers) | ||||||
| Handicapper | Games Tracked | Tracked Since | Last Game | |||
| Jr Tips | 83 | 10/20/2009 | 01/11/2012 | |||
| Lenny Del Genio | 136 | 08/03/2009 | 02/21/2012 | |||
| JSM Sports | 148 | 03/24/2010 | 12/05/2011 | |||
| Maddux Sports | 131 | 09/10/2009 | 11/27/2011 | |||
| Killer Sports Live | 107 | 10/16/2009 | 09/18/2011 | |||
| Clayton Rice | 57 | 01/23/2010 | 04/18/2010 | |||
| Outlaw Sports Advisors | 66 | 02/17/2010 | 01/01/2012 | |||
| Punish The Book Sports | 61 | 02/20/2010 | 09/10/2011 | |||
| Rocky Atkinson... | 58 | 08/03/2009 | 11/30/2011 | |||
| Gamblers Data | 97 | 09/14/2009 | 02/21/2012 | |||
NCAA College Basketball(Min 50 picks - Top NCAA BB Handicappers) | ||||||
| Handicapper | Games Tracked | Tracked Since | Last Game | |||
| Straight Up Bet | 53 | 11/06/2009 | 04/01/2010 | |||
| Prime Time Sports... | 200 | 08/03/2009 | 02/14/2012 | |||
| Marty Otto | 82 | 12/13/2009 | 01/15/2011 | |||
| Jefferson Sports | 50 | 08/13/2009 | 03/18/2011 | |||
| Line Changers | 70 | 10/30/2009 | 11/08/2010 | |||
| Youngstown Connection | 66 | 09/05/2009 | 01/22/2012 | |||
| Sean Higgs | 172 | 02/02/2010 | 10/23/2011 | |||
| Joe Wiz | 255 | 09/03/2009 | 02/20/2012 | |||
| Rocky Atkinson... | 80 | 08/03/2009 | 11/30/2011 | |||
| Kiki Sports | 55 | 08/15/2009 | 12/30/2010 | |||
Major League Baseball(Min 50 picks - Top MLB Handicappers) | ||||||
| Handicapper | Games Tracked | Tracked Since | Last Game | |||
| D.M. (Trademarked Name) | 62 | 02/19/2010 | 02/09/2012 | |||
| C-Star Sports | 135 | 08/03/2009 | 02/05/2012 | |||
| BeatYourBookie | 61 | 09/30/2009 | 02/12/2012 | |||
| K.G. (Trademarked Name) | 67 | 08/29/2009 | 06/26/2011 | |||
| Sportsbook Investing | 91 | 06/08/2011 | 02/22/2012 | |||
| Final Score | 50 | 08/03/2009 | 11/20/2011 | |||
| Marco D'Angelo... | 94 | 08/14/2009 | 02/20/2012 | |||
| Joey Cassano | 55 | 03/08/2010 | 02/03/2012 | |||
| Ultimate Sports | 55 | 05/28/2011 | 08/20/2011 | |||
| Insiders Edge | 52 | 08/03/2009 | 02/22/2012 | |||
National Hockey League(Min 25 picks - Top NHL Handicappers) | ||||||
| Handicapper | Games Tracked | Tracked Since | Last Game | |||
| Robert Ferringo | 41 | 08/03/2009 | 02/21/2012 | |||
| PittViper | 37 | 02/02/2010 | 02/10/2012 | |||
| PickTheRightBet | 62 | 02/22/2011 | 07/27/2011 | |||
| Wicked Good Wagers | 40 | 03/16/2010 | 11/23/2010 | |||
| Seabass | 42 | 08/04/2009 | 02/22/2012 | |||
| Ice Time | 27 | 10/28/2010 | 12/10/2010 | |||
| Rocketman | 44 | 04/14/2010 | 02/18/2012 | |||
| Viking Sports | 66 | 12/31/2010 | 02/22/2012 | |||
| Scott Ferrall | 69 | 09/05/2009 | 02/05/2012 | |||
| Ice Picks | 451 | 04/11/2010 | 02/22/2012 | |||







